Victoria Market Report
$754,940
AVERAGE PRICE OF 94 HOMES$1,549,111
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$758,961
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$988,471
AVERAGE PRICE OF 14 HOMES WITH A POOL$511,611
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $754,940 |
Avg Bedrooms | 3.87 beds |
Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
2 bedrooms | $342,000 |
3 bedrooms | $601,587 |
4 bedrooms | $679,356 |
5 bedrooms | $880,661 |
Victoria Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 98 | 100 | 107 | 94 | 91 |
Average Price | $763,743 | $781,409 | $816,502 | $766,311 | $756,665 |
Avg Price Change | -2.31% | -4.49% | +6.55% | +1.27% | +1.37% |
Median Price | $637,637 | $634,403 | $640,661 | $646,380 | $664,928 |
Med Price Change | +0.51% | -0.99% | -0.89% | -2.87% | +1.38% |
Avg Bedrooms | 3.89 beds | 3.94 beds | 3.83 beds | 3.82 beds | 3.91 beds |
Avg Bathrooms | 3.4 baths | 3.42 baths | 3.37 baths | 3.38 baths | 3.52 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 94 | $754,940 | 71 days |
Multi-Million Dollar Homes | 15 | $1,549,111 | 109 days |
Newly Built Homes | 48 | $758,961 | 80 days |
Homes with a Pool | 14 | $988,471 | 51 days |
Reduced Price Homes | 3 | $511,611 | 43 days |